The Australian Government, through Cancer Australia, is delivering the Networking for Cancer Equity Grant Program to strengthen and connect cancer care networks across Australia.
This program supports innovation and collaboration to improve access to high-quality cancer care for people living in outer-metropolitan, regional, rural and remote communities.
About the Program
The Networking for Cancer Equity Grant Program is delivered by Cancer Australia as part of the Australian Government’s commitment to cancer reform and equity through the Australian Cancer Plan.
Grants fund pilot initiatives and activities that demonstrate new and innovative models to improve access to comprehensive cancer care, with a focus on collaboration, equity and sustainability.
Activities may include initiatives that address persistent disparities in access to comprehensive cancer care for priority populations identified in the Australian Cancer Plan, including people living in rural and remote areas, and Aboriginal and Torres Strait Islander peoples.
The program supports the activation of the Australian Comprehensive Cancer Network, a virtual national network connecting cancer services across Australia to enable collaboration, sharing of expertise, and access to the highest quality cancer care as close to home as safely possible.
2026 Grant Opportunity
Eight recipients will share nearly $1.8 million under the 2026 Networking for Cancer Equity grant opportunity.
Project activities will be delivered by grantees between June 2026 and 30 June 2027.
These grants will support activation of the Australian Comprehensive Cancer Network, improving access to coordinated, high-quality cancer care for people in outer-metropolitan, regional, rural and remote communities.
Projects will be delivered across Australia, including two grants in the Northern Territory, one in South Australia, two in Queensland, two in New South Wales, and one in Victoria.
Successful 2026 Grant Opportunity Recipients
| Grant Recipient | Project Title | Location | Partner Organisations |
| Western New South Wales Local Health District (WNSWLHD) | CONNECT-HNC: Building an equitable head and neck cancer care network between Western New South Wales and metropolitan specialist services | NSW | Chris O’Brien Lifehouse |
| Townsville Hospital and Health Service | Improving the early detection of lung cancer in Townsville Hospital and Health Service | QLD | Metro North Hospital and Health Service (through The Prince Charles Hospital) |
| Latrobe Regional Health | Integrated Consumer-centred Networks for Innovative Cancer-care (ICONIC) | VIC | Bayside Health - Alfred Care Group; Monash Partners Comprehensive Cancer Consortium (Monash University); Southern Melbourne Integrated Cancer Services - SMICS (Monash Health); Gippsland Regional Integrated Cancer Services - GRICS (Latrobe Regional Health); Gippsland Regional Public Health Unit; Gippsland Primary Health Network; Gippsland Women’s Health; Gippsland Lakes Complete Health |
| Townsville Hospital and Health Service | Routine Head and Neck Cancer Radiotherapy Quality Assurance Meeting in a Regional Cancer Centre in Australia | QLD | Princess Alexandra Hospital |
| Department of Health (NT Health) - Royal Darwin Hospital | Optimising early lung cancer detection by implementing a novel lung nodule Multi-Disciplinary Team (MDT) for the Top End Health Service (TEHS) region, Northern Territory (NT). | NT | The Prince Charles Hospital / University of Queensland Thoracic Research Centre |
| Department of Health (NT Health) - Alice Springs Hospital | Bridging and Beyond the Gap: A Networked Aboriginal and Torres Strait Islander Cancer Care Model between Alice Springs Hospital, NT Health; Central Adelaide Local Health Network (CALHN) and First Nations Cancer and Wellbeing Research Program, The University of Queensland | NT | Central Adelaide Local Health Network (CALHN); First Nations Cancer and Wellbeing Research Program, The University of Queensland |
| Western New South Wales Local Health District (WNSWLHD) | Enhancing Rural Cancer Care Equity Through Clinical-Led Data Systems in Radiation Oncology | NSW | Northern Sydney Local Health District |
| Rural Support Service (Barossa Hills Fleurieu Local Health Network Incorporated) | Expanding Services for Haematological Malignancies in Regional and Rural South Australia | SA | Central Adelaide Local Health Network Incorporated (Department of Haematology); Southern Adelaide Local Health Network (Department of Haematology); Northern Adelaide Local Health Network (Department of Haematology); Commission on Excellence and Innovation in Health (South Australian Comprehensive Cancer Network); Eyre and Far North Local Health Network Incorporated; Flinders and Upper North Local Health Network Incorporated; Limestone Coast Local Health Network Incorporated; Riverland Mallee Coorong Local Health Network Incorporated; Yorke and Northern Local Health Network Incorporated |
Contact

