Since 2005, the Australian Government through Supporting People with Cancer (SPWC) has funded 160 grants totalling over $13 million.
The program aims to improve the outcomes and experiences for all Australians affected by cancer through funding community-led, evidence-based projects that seek to reduce the impact of cancer and provide support to people with cancer, their families, carers and communities.
In alignment with the strategic objectives of the Australian Cancer Plan, SPWC has a strong focus on achieving equity in cancer outcomes for Aboriginal and Torres Strait Islander people and other priority population groups identified in the Australian Cancer Plan.
Successful Funding Recipients: 2026
| Grant Recipient | Partner Organisations | Project title | Project aim | Location |
|---|---|---|---|---|
| Gandangara Health Services | N/A | First Peoples Walking Together Through Cancer Support Project | To improve cancer experiences and outcomes for First Peoples in South-Western Sydney by co-designing culturally safe, plain-language cancer information and decision-making resources that empower individuals, families, and carers to better understand, navigate, and participate in cancer care across the cancer journey. | NSW |
| Queensland Remote Aboriginal Media Aboriginal Corporation | N/A | Our health, our voices, our future | To co-design health promotion content with remote Aboriginal and Torres Strait Islander communities to improve access to accessible, culturally safe and relevant information about cancer for hard-to-reach communities. | QLD |
| Broome Regional Aboriginal Medical Service | N/A | Engaging Older Aboriginal Men | To improve cancer outcomes for disengaged and disenfranchised Aboriginal men living with cancer men in the Kimberley through culturally safe support that strengthens trust in care, and improves access to timely, co-ordinated cancer treatment and follow-up. | WA |
| Circular Head Aboriginal Corporation | N/A | Walking Country, Standing Strong | To support people affected by cancer in the Circular Head region through culturally safe, community-led wellbeing and psychosocial support that honours connection to Country, culture and community. | TAS |
| Palliative Care Victoria | OneBridge, St Vincent's Hospital Melbourne, The University of Melbourne, VCCC Alliance | When cancer happens in the context of homelessness: Building workforce knowledge, skills and confidence to deliver person-centred care – the CanCare study | To co-develop, pilot and deliver a novel online education resource for multidisciplinary health care professionals who provide care for people experiencing homelessness and cancer. | VIC |
| Umbrella Multicultural Community Care Services Inc | N/A | Connecting Cancer Care | To improve cancer literacy for culturally and linguistically diverse communities through the development of culturally safe, co-designed information on cancer prevention, screening and early detection. | WA |
| Back on Track Foundation | N/A | Back on Track National Expansion | To develop and disseminate a nationally replicable, evidence-based educational support toolkit to enable equitable access to education advocacy and school reintegration support for children affected by childhood cancer across Australia. | National |
| Drummond Street Services | N/A | Advancing Equitable Supportive Care for LGBTQIA+ People Affected by Cancer | To co-design and deliver culturally appropriate, LGBTQIA+-specific lived experience peer support videos to reduce inequities in psychosocial cancer care. | National |
| Australia and New Zealand Sarcoma Association | N/A | Sarcoma Patient Support Resources | To develop multi-media resources for sarcoma patients and their families to help them understand their diagnosis, treatment, and living with post treatment challenges. | National |
Previous Grant Recipients
A full list of the projects funded under each round of the SPWC grant program can be accessed below:
- 2025 – Round 16 (PDF 52.09 KB)
- 2024 – Round 15 (PDF 112.52 KB)
- 2023 – Round 14 (PDF 66.45 KB)
- 2022 – Round 13 (PDF 80.33 KB)
- 2021 – Round 12 (PDF 172.36 KB)
- 2019 – Round 11 (PDF 94.63 KB)
- 2018 - Round 10 (PDF 266.34 KB)
- 2017 - Round 9 (PDF 95.46 KB)
- 2016 - Round 8 (PDF 94.84 KB)
- 2015 - Round 7 (PDF 97.29 KB)
- 2014 - Round 6 (PDF 94.11 KB)
- 2012 - Round 5 (PDF 78.08 KB)
- 2009/10 - Round 4 (PDF 51.61 KB)
- 2007 - Round 3 (PDF 56.96 KB)
- 2006 - Round 2 (PDF 16.46 KB)
- 2005 - Round 1 (PDF 17.83 KB)
Further information
The following links provide information about:

